| ESTABLISHMENT | ADDRESS | PHONE | PRICE | 
 
 
 | 1906 at Longwood | 1001 Longwood Road, Kennett Square, PA | 610.388.1000 X200 | $$$$ | 
 
| Catherine's Restaurant | 1710 W. Doe Run Rd. Unionville | 610.347.2227 | $$$ | 
| Country Butcher Cafe - Breakfast | 145 South Walnut Street, Kennett Square | 610.444.5980 | $$ | 
 | Foxfire at the Stone Barn | 550 Upland Road, Kennett Square, PA 19348 | 610.347.2414 | $$$ | 
| Fran Keller's Eatery - Breakfast | 119 W. State Street |  | $ | 
| Grille & Pub at Hartefield National | 1 Hartefield Drive, Avondale | 610.268.8800 | $-$$ | 
| Grain Bar + Kitchen | 108 W. State St., Kennett Square | 610.925.5169 | $$ | 
| Letty's Tavern | 201 E. State Street | 610.444.5688 | $$$ | 
| Portabello's | 108 . State Street, Kennett Square | 610.925.4984 | $$ | 
 
 
 
 
| Sinclair's Sunrise Cafe & Tearoom Breakfast | 127 E. State Street, Kennett | 610.444.8141 | $ | 
 
 
| Sovana Bistro | 696 Unionville Rd., Kennett Square | 610.444.5600 | $$ | 
| The Grill & Pub at Hartefeld | 1 Hartefeld Drive, Avondale | 800.240.7373 | $-$$ | 
| Talula's Table | 102 W. State Street, Kennett Square | 610.444.8255 | $$$ | 
| The Farmhouse Restaurant | 514A McCue Road, Avondale | 610.268.2235 | $$$+ | 
| Verbena BYOB | 102 State Street, Kennett Sq, PA | 484.732.7932 | $$$ | 
 
 
| COFFEE SHOPS & TEAROOMS | 
 
| Average entrée - ($) under $10, ($$) $11-$15, ($$$) $16-$20, ($$$$) $20+ | 
 
| ESTABLISHMENT | ADDRESS | PHONE | PRICE | 
 
| Greek from  Greece Bakery & Cafe | State Street, Kennett Sq., PA | 610.444.7687 | $ | 
 
| Philter Coffee Shop & Cafe | 111 W. State Street, Kennett Sq., PA | 610.444.7687 | $ | 
| TAVERNS, BREW PUBS & SPORTS BARS | 
 
| Average entrée - ($) under $10, ($$) $11-$15, ($$$) $16-$20, ($$$$) $20+ | 
 
| ESTABLISHMENT | ADDRESS | PHONE | PRICE | 
 
 | Giordano's Sports Bar | 633 E. Cypress St., Kennett Square, PA | 610.333.5733 | $$ | 
| Grain Bar + Kitchen | 108 W. State St., Kennett Sq., PA | 610.925.5169 | $$ | 
 | Two Stones Pub | 843 E. Baltimore Pike, Kennett Sq., PA | 610.444.3940 | $$ | 
| Victory Brewing | 650 W. Cypress St, Kennett Sq., PA | 484.730.1870 | $$ | 
| BARBEQUE | 
 
| Average entrée - ($) under $10, ($$) $11-$15, ($$$) $16-$20, ($$$$) $20+ | 
 
| Hood's BBQ | 1664 W. Doe Run Road, Unionville PA 19375 | 610-347-1670 | $$ | 
| SUBS/SANDWICHES | 
 
| Average entrée - ($) under $10, ($$) $11-$15, ($$$) $16-$20, ($$$$) $20+ | 
 
 
| Capriotti's | 877 East Baltimore Pike, Kennett Sq. | 610-444-4475 | $-$$ | 
 
| ITALIAN / MEDITERRANEAN | 
 
| Average entrée - ($) under $10, ($$) $11-$15, ($$$) $16-$20, ($$$$) $20+ | 
 
| ESTABLISHMENT | ADDRESS | PHONE | PRICE | 
 
 
Byrsa Bistro 127 State Street,  Kennett Sq. | 610.444.5050 | $$ | | Giovanni's | 108 E. State St., Kennett | 610.444.8844 | $-$$ | 
| Floga Bistro | 826 East Baltimore Pike, Kennett Square, PA | 610-444-6504 | $$ | 
 | Giordano's Sports Bar | 633 E. Cypress St., Kennett Square, PA | 610.333.5733 | $$ | 
| La Verona | 114 E. State St, Kennett Sq, PA | 610.444.2244 | $$$ | 
| Portabello's | 108 E. State Street, Kennett Square | 610.925.4984 | $$ | 
 
| The Naked Olive | 759 W/ Cypress Street, Kennett Square | 610.444.2424 | $$ | 
 
| CHINESE, JAPANESE, ASIAN | 
 
| Average entrée - ($) under $10, ($$) $11-$15, ($$$) $16-$20, ($$$$) $20+ | 
 
| ESTABLISHMENT | ADDRESS | PHONE | PRICE | 
 
 | China Garden | Marlborough Sq., 826 E. Baltimore Pike, Kennett Sq. | 610.444.5989 | $ | 
| Gu Gu Asian Table | 938 E. Baltimore Pike, Kennett Square | 610.388.1062 | $$ | 
| Hong Kong Buffet | New Garden Shopping Center, Kennett | 610.925.3788 | $ | 
 
 
| Cafe de Thai | 420 W. Cypress St., Kennett | 610.924.2828 | $$ | 
| Lily Asian Cuisine, Sushi & Grill | 104 W. State St., Kennett Square, PA | 610.925.3700 | $$ | 
 
| MEXICAN | 
 
| Average entrée - ($) under $10, ($$) $11-$15, ($$$) $16-$20, ($$$$) $20+ | 
 
| ESTABLISHMENT | ADDRESS | PHONE | PRICE | 
 
| Plaza Azteca | 186 Onix Dr., Kennett Sq, PA | 484.899.0526 | $$ | 
| Red Sombrero | 879 E. Baltimore Pike, Kennett Sq., PA | 610.925.3777 | $$ | 
| Taqueria Moroleón | 9173 Newport Gap Pike, Avondale, PA | 610.268.3066 | $ | 
| © Unica Online |